Jump to content
DHA J-7 CEPO Continuing Education Management System
Open menu
Cart
Create an Account
Log in
Facebook
Twitter
LinkedIn
Forward
Search
Bookmark/Search this post
Facebook
Twitter
LinkedIn
Forward
Find Courses
Calendar
Today
This Month
Upcoming
CE Activity Application
About CEPO
Accreditations
Speaker Series
FAQ
My Account
My Transcript
Pending Activities
You are here
Home
Create new account
Email
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Password Requirements
Password must contain at least one uppercase character.
Password must be at least 7 characters in length.
Password must not contain the username.
Password must contain at least one digit.
Provide a password for the new account in both fields.
Password
*
Confirm password
*
Profile
Prefix
- None -
Dr.
Miss
Mr.
Mrs.
Ms.
Mx.
Prof.
First name
*
Middle name
Last name
*
Preferred pronouns
Enter your pronouns as you would like others to refer to you. For example: she/her/hers, he/him/his, they/them/theirs, etc. You may skip this field if you prefer to not answer.
Location
Street
*
Additional
City
*
Country
*
Select
NOT LISTED
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Caribbean Netherlands
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo (Brazzaville)
Congo (Kinshasa)
Cook Islands
Costa Rica
Croatia
Cuba
Curaçao
Cyprus
Czech Republic
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Honduras
Hong Kong S.A.R., China
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Ivory Coast
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macao S.A.R., China
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
North Korea
Norway
Oman
Pakistan
Palau
Palestinian Territory
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
Saint Barthélemy
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Martin (French part)
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
South Korea
South Sudan
Spain
Sri Lanka
Sudan
Suriname
Svalbard and Jan Mayen
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
U.S. Virgin Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
United States Minor Outlying Islands
Uruguay
Uzbekistan
Vanuatu
Vatican
Venezuela
Vietnam
Wallis and Futuna
Western Sahara
Yemen
Zambia
Zimbabwe
State/Province
*
Select
NOT LISTED
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District Of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Mariana Islands
Palau
Puerto Rico
Virgin Islands
Armed Forces Americas
Armed Forces Europe
Armed Forces Pacific
Postal code
*
I am seeking continuing education credits for
*
Only those eligible for Non-Physician AMA PRA Category 1 Credit™, who are not Physical Therapists or Occupational Therapists, should choose Non-Physician (AMA PRA Category 1).
Select
Audiologist
Athletic Trainer
Case Manager
Certified Counselor
Dentist
Dental Hygienist
Dental Technician
Dietetic Technician
Healthcare Executive
Health Information Professionals for AHIMA
Kinesiotherapist
Nurse
Occupational Therapist
Occupational Therapy Assistant
Optometrist
Pharmacist
Pharmacy Technician
Physician
Physician Assistant
Physical Therapist
Physical Therapist Assistant
Psychologist
Registered Dietician
Social Worker
Speech Language Pathology Assistant
Speech Language Pathologist
Surgeon
Non-Physician (AMA PRA Category 1)
Other
Other Profession
*
APTA ID
*
In order to claim APTA credit, your profile must include your unique APTA ID number. Register for an APTA ID number by creating a free account at the following link:
https://www.apta.org/AptaLogin.aspx
.
APTA License Number
*
In order to claim APTA credit, your profile must include your physical therapy License Number.
NPID
*
National Prescriber Number
Date of birth
Required for CPE Monitor reporting.
Month
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Day
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Social Worker License Number
*
I primarily work in the following clinical discipline
*
Select
Audiology
Anesthesiology
Case Management
Counseling, Addiction
Counseling, Certified Clinical Mental Health
Counseling, National Certified
Counseling, Marriage, Couple and Family
Counseling, Master Addictions
Counseling, Professional, Serving Military Health Systems
Counseling, Rehabilitation and Disability
Counseling, Trauma and Disaster
Dental
General Medicine
Internal Medicine
Internal Medicine Subspecialty
Healthcare Executive Administration
Kinesiotherapy
Medical Coding
Neurology
Nursing
Nutrition and Dietetics
Occupational Therapy
Optometry
Pathology
Pediatrics
Pharmacy
Physical Therapy
Primary Care
Psychiatry
Psychology
Radiology
Social Work
Speech Language Pathology
Veterinary Care
Other
Other Clinical Discipline
*
Do you have an ASHA ID number?
*
No
Yes
ASHA Number
*
Gender
*
Select
Male
Female
Other
Are you a health care provider?
*
No
Yes
Education Level
*
Select
High School Diploma/GED
Associate degree
Bachelor's Degree
Master’s Degree
Doctoral Degree
I am currently a
*
Select
Uniformed Services
Government/Civilian
Contractor
VA
If you are currently a member of the Uniformed Services, what branch and status?
*
Select
The Defense Health Agency (DHA)
Air Force Active
Air Force National Guard
Air Force Reserve
Army Active
Army National Guard
Army Reserve
Coast Guard Active
Coast Guard Reserve
Marine Corps Active
Marine Corps Reserve
Navy Active
Navy Reserve
US Public Health Service
NOAA
Space Force
Veterans Affairs
Uniformed Services University of the Health Sciences (USUHS)
Rank
*
Select
Air Force Airman
Coast Guard Seaman Recruit
Marine Corps Chief Warrant Officer 2
Marine Corps Captain
Marine Corps Brigadier General
Coast Guard Vice Admiral
Coast Guard USN Warrant Officer 1
Coast Guard USN Chief Warrant Officer 5
Coast Guard USN Chief Warrant Officer 4
Coast Guard USN Chief Warrant Officer 3
Coast Guard USN Chief Warrant Officer 2
Coast Guard Senior Chief Petty Officer
Coast Guard Seaman Apprentice
Marine Corps Chief Warrant Officer 4
Coast Guard Seaman
Coast Guard Rear Admiral Upper Half
Coast Guard Rear Admiral Lower Half
Coast Guard Petty Officer Third Class
Coast Guard Petty Officer Second Class
Coast Guard Petty Officer First Class
Coast Guard Master Chief Petty Officer of the Coast Guard
Coast Guard Master Chief Petty Officer
Coast Guard Lieutenant Junior Grade
Coast Guard Lieutenant Commander
Coast Guard Lieutenant
Marine Corps Chief Warrant Officer 3
Marine Corps Chief Warrant Officer 5
Coast Guard Ensign
Marine Corps Private
Marine Corps Sergeant Major of the Marine Corps
Marine Corps Sergeant Major
Marine Corps Sergeant
Marine Corps Second Lieutenant
Marine Corps Private First Class
Marine Corps Master Sergeant
Marine Corps Colonel
Marine Corps Master Gunnery Sergeant
Marine Corps Major General
Marine Corps Major
Marine Corps Lieutenant General
Marine Corps Lieutenant Colonel
Marine Corps Lance Corporal
Marine Corps Gunnery Sergeant
Marine Corps General
Marine Corps First Sergeant
Marine Corps First Lieutenant
Marine Corps Corporal
Coast Guard Fleet/Command Master Chief Petty Officer
Coast Guard Commander
Air Force Airman Basic
Air Force Major
Army Chief Warrant Officer 2
Army Captain
Army Brigadier General
Air Force Technical Sergeant
Air Force Staff Sergeant
Air Force Senior Master Sergeant
Air Force Senior Airman
Air Force Second Lieutenant
Air Force Master Sergeant
Air Force Major General
Air Force Lieutenant General
Army Chief Warrant Officer 4
Air Force Lieutenant Colonel
Air Force General
Air Force First Sergeant
Air Force First Lieutenant
Air Force Command Chief Master Sergeant
Air Force Colonel
Air Force Chief Master Sergeant of the Air Force
Air Force Chief Master Sergeant
Air Force Captain
Air Force Brigadier General
Air Force Airman First Class
Army Chief Warrant Officer 3
Army Chief Warrant Officer 5
Coast Guard Chief Petty Officer
Army Private First Class
Coast Guard Captain
Coast Guard Admiral
Army Warrant Officer 1
Army Staff Sergeant
Army Specialist
Army Sergeant Major of the Army
Army Sergeant Major
Army Sergeant First Class
Army Sergeant
Army Second Lieutenant
Army Private (PV2)
Army Colonel
Army Private
Army Master Sergeant
Army Major General
Army Major
Army Lieutenant General
Army Lieutenant Colonel
Army General
Army First Sergeant
Army First Lieutenant
Army Corporal
Army Command Sergeant Major
Marine Corps Staff Sergeant
Marine Corps Warrant Officer 1
Navy Admiral
Navy Captain
Navy Chief Petty Officer
Navy Commander
Navy Ensign
Navy Fleet/Command Master Chief Petty Officer
Navy Lieutenant
Navy Lieutenant Commander
Navy Lieutenant Junior Grade
Navy Master Chief Petty Officer
Navy Master Chief Petty Officer of the Navy
Navy Petty Officer First Class
Navy Petty Officer Second Class
Navy Petty Officer Third Class
Navy Rear Admiral Lower Half
Navy Rear Admiral Upper Half
Navy Seaman
Navy Seaman Apprentice
Navy Seaman Recruit
Navy Senior Chief Petty Officer
Navy USN Chief Warrant Officer 2
Navy USN Chief Warrant Officer 3
Navy USN Chief Warrant Officer 4
Navy USN Chief Warrant Officer 5
Navy USN Warrant Officer 1
Navy Vice Admiral
USPHS Admiral
USPHS Captain
USPHS Commander
USPHS Ensign
USPHS Lieutenant
USPHS Lieutenant Commander
USPHS Lieutenant Junior Grade
USPHS Rear Admiral Lower Half
USPHS Rear Admiral Upper Half
USPHS Vice Admiral
Military Treatment Facility (MTF)
*
N/A
WALTER REED NATL MIL MED CNTR
FT BELVOIR COMMUNITY HOSP-FBCH
AF-ASU-11TH MEDGRP-ANDREWS
KIMBROUGH AMB CAR CEN-MEADE
AF-C- 11TH MED SQ JBAB-BOLLING
AF-C-USAF CLINIC PENTAGON
AHC ANDREW RADER-MYER-HENDERSN
AHC BARQUIST-DETRICK
AHC KIRK-ABERDEEN PRVNG GD
AHC MCNAIR-MYER-HENDERSON HALL
OHC EDGEWOOD ARS
BMC OCS BROWN FIELD
DILORENZO HEALTH CLINIC
DUMFRIES HEALTH CENTER
FAIRFAX HEALTH CENTER
NBHC ANDREWS AFB
NBHC BANCROFT HALL
NBHC INDIAN HEAD
NBHC THE BASIC SCHOOL
NBHC WASHINGTON NAVY YARD
NHC ANNAPOLIS
NHC QUANTICO
NICOE-WRMMC-BETHESDA
NHC PATUXENT RIVER
NBHC DAHLGREN
AF-C-628TH MEDGRP-CHARLESTON
NHC CHARLESTON
NMC SAN DIEGO
NH CAMP PENDLETON
BMC CAMP DELMAR MCB
BMC EDSON RANGE ANNEX
BMC MCAS MIRAMAR
BMC MCB CAMP PENDLETON
BMC MCMH CHAPPO 22-PENDLTN
BMC MCMH HORNO 53-PENDLTN
BMC MCMH LAS FLORES 41-PENDLTN
BMC MCMH LAS PULGAS 43-PENDLTN
BMC MCMH MARGARITA 33-PENDLTN
BMC MCMH SAN MATEO 62-PENDLTN
BMC SAN ONOFRE MCB
NBHC CORONADO
NBHC EASTLAKE
NBHC MCRD SAN DIEGO
NBHC NAS NORTH ISLAND
NBHC NAVSTA SAN DIEGO
NBHC NTC SAN DIEGO
NBHC RANCHO BERNARDO
NBHC TEMECULA
TRICARE OUTPATIENT-CHULA VISTA
TRICARE OUTPATIENT-CLAIREMONTBHC
BHC NALF SAN CLEMENTE ISLAND
BMC SEAL BEACH
AMC MADIGAN-LEWIS
NH BREMERTON
AF-LS-62ND MED FLT-JBLM-MCHORD
AHC-MCCHORD AFB
AMC MAMC ANNEX
CBMH MADIGAN-PUYALLUP
CBMH SOUTH SOUTH-MADIGAN
CTR FOR AUTISM-CARES-MAMC-JBLM
EBH 1/2 CLINIC-JBLM
EBH 2/2 CLINIC-JBLM
EBH 555 EN/17 FIB-MAMC-JBLM
EBH SPECIAL FORCES-JBLM
NBHC BANGOR
NBHC PUGET SOUND
NHC OAK HARBOR BIRTHING CTR
NICOE-INTREDSPIRIT-MAMC-JBLM
SCMH1-2 GHOST BDE CLINIC-JBLM
SCMH OKUBO-JBLM
WINDER FAMILY MEDICAL CL-JBLM
NHCL EVERETT
AMC BAMC-FSH
AF-ASU-59TH MDW-WHASC-LACKLAND
AF-C-359 MDG-JBSA-RANDOLPH
AF-C-559TH MDG-REID-JBSA-LACK
AF-CB-59TH MDW-BULVERDE CLINIC
AF-CB-59TH MDW-NRTH CNTRLCLN
CBMH BAMC-SCHERTZ
CBMH BAMC-WESTOVER
CPT JENNFR MORENO PCC-BAMC-FSH
NICOE-CTR FR INTRPD-BAMC-FSH
TAYLOR BURK H C-BAMC-BULLIS
TMC-MCWETHY-BAMC-FSH
NMC PORTSMOUTH
AF-H-633RD MEDGRP JBLE-LANGLEY
AHC MCDONALD-EUSTIS
AHC-STORY
CBMH WILLIAMSBURG-EUSTIS
NBHC CHESAPEAKE
NBHC DAM NECK
NBHC LITTLE CREEK
NBHC NAVSTA SEWELLS
NBHC NSY NORFOLK
NBHC OCEANA
NBHC YORKTOWN
Sector Houston Galveston for US Coast Guard
TMC-1-EUSTIS
TMC-2-EUSTIS
TRICARE OUTPATIENT CHESAPEAKE
TRICARE OUTPATIENT CL VA BEACH
TRICARE OUTPATIENT CL-SUFFOLK
AMC EISENHOWER-GORDON
CBMH AUGUSTA-GORDON
CONNELLY HLTH CLIN-GORDON
TMC 4-GORDON
NH JACKSONVILLE
NBHC KINGS BAY
NBHC MAYPORT
NBHC NAS JACKSONVILLE
AF-MC-81ST MEDGRP-KEESLER
NBHC GULFPORT
AF-MC-60TH MEDGRP-TRAVIS
AF-CB-60TH MED FLT-MCCLELLAN
ACH BASSETT-WAINWRIGHT
AF-H-673RD MEDGRP JBER-ELMNDRF
COMBINED MED SVCS C-WAINWRIGHT
KAMISH CLINIC-WAINWRIGHT
THC RICHARDSON
AHC-GREELY
AF-C-354TH MEDGRP-EIELSON
AMC WOMACK-BRAGG
AF-C-4TH MEDGRP-SJ
AF-LS-43RD MED SQ-JBBP-POPE
BRAGG CLINIC
CBMH FAYETTEVILLE-BRAGG
CBMH HOPE MILLS-BRAGG
CBMH LINDEN OAKS-BRAGG
CLARK CLINIC-BRAGG
EBH EAST BRAGG CLINIC-BRAGG
EBH SMOKE BOMB HILL-BRAGG
EBH WEST BRAGG CLINIC-BRAGG
JOEL CLINIC-BRAGG
NICOE-INTREPID SPIRIT-BRAGG
ROBINSON CLINIC-BRAGG
TROOP & FAMILY MED CL-BRAGG
WAMC-VA FAY REHAB CLINIC-BRAGG
ACH EVANS-CARSON
AF-ASU-10TH MEDGRP-ACADEMY
AF-C 21ST MEDGRP-PETERSON
AF-C SCHRIEVER MED SQ-PETERSON
AF-C-460TH MEDGRP-BUCKLEY
CBMH MTN POST-CARSON
CBMH PREMIER-CARSON
EBH BLDG 1226-CARSON
EBH BLDG 1657-CARSON
EBH BLDG 2361-CARSON
EBH BLDG 2649-CARSON
EBH BLDG 9481-CARSON
MOUNTAIN POST BEHAVIORAL HC
TMC DIRAIMONDO-CARSON
TMC ROBINSON-CARSON
ACH BLANCHFIELD-CAMPBELL
ARMY INTREPID SPIRIT-CAMPBELL
AVIATION MEDICINE C-CAMPBELL
BYRD HEALTH CLINIC-CAMPBELL
CBMH SCREAMING EAGLE-CAMPBELL
EBH 5TH GROUP-CAMPBELL
EBH SUSTAINMENT-CAMPBELL
EBH1-CAMPBELL
EBH2-CAMPBELL
EBH3-CAMPBELL
EBH-AVIATION-CAMPBELL
LA POINTE HLTH CLINIC-CAMPBELL
PHIOP-CAMPBELL
ACH MARTIN-BENNING
CBMH NORTH COLUMBUS-BENNING
CTMC 2-HARMONY CHURCH-BENNING
CTMC SLEDGEHAMMER-BENNING
CTMC-BENNING
EBH-BENNING
FPC WINDER-BENNING
SULLIVAN MEMORIAL BDC-BENNING
TMC 6-DAHLONEGA-BENNING
TMC 5-BENNING
TMC-RECEPTION STA-BENNING
NBHC ALBANY
AMC DARNALL-HOOD
BENNETT FAM CARE CLINIC-HOOD
BLDG 36000-HOOD
CBMH COPPERAS COVE-HOOD
CBMH HARKER HEIGHTS-HOOD
CBMH KILLEEN-HOOD
CBMH WEST KILLEEN-HOOD
CHARLES MOORE HLTH CLN-HOOD
EBH 5/6 EBHT BLDG 2255-HOOD
EBH 8 EBHT-HOOD
EBH TEAM A 1-1CD-HOOD
EBH TEAM B 2-1CD-HOOD
EBH TEAM C 3-1CD-HOOD
EBH TEAM D 3CR-HOOD
MONROE CONSOLIDATED-HOOD
NICOE-INTREPID SPIRIT-HOOD
RUSSELL COLLIER HLTH CLIN-HOOD
TMC 12-HOOD
TMC 14-HOOD
AMC WILLIAM BEAUMONT-BLISS
CBMH WEST EL PASO-BLISS
CBMH-RIO BRAVO-BLISS
EAST BLISS CLINIC-BLISS
MENDOZA SOLIDER FAM CC-BLISS
SR LDR SUSTNMNT USAMA-BLISS
TMC MCGREGOR RANGE
TMC MEDICAL EXAM STATION-BLISS
AHC MCAFEE-WHITE SANDS MSL RAN
AF-C-49TH MEDGRP-HOLLOMAN
AF-H-96TH MEDGRP-EGLIN
NH PENSACOLA
AF-C-1ST SPCL OPS MED-HURLBURT
AF-C-325TH MEDGRP-TYNDALL
NBHC MILTON WHITING FIELD
NBHC NAS PENSACOLA
NBHC NATTC PENSACOLA
NBHC NTTC PENSACOLA
TMC 9-7TH SPECIAL FORCES-EGLIN
TMC EGLIN AFB
NBHC NAVCOASTSYSC PANAMA CITY
NMC CAMP LEJEUNE
BMC BLDG 15 MCB CAMP LEJEUNE
BMC CAMP GEIGER MCB
BMC CAMP JOHNSON MCB
BMC CORFAC MCB CAMP LEJEUNE
BMC MCMH COURTHOUSE BAY-LEJEUNE
BMC MCMH FRENCH CREEK-LEJEUNE
BMC MCMH MAIN SIDE-LEJEUNE
BMC MCMH NEW RIVER-LEJEUNE
NHC CHERRY POINT
ACH WINN-STEWART
NH BEAUFORT
AHC TUTTLE-HUNTER ARMY AIRFLD
CBMH RICHMOND HILL-STEWART
EBH TEAM A-STEWART
EBH TEAM B-STEWART
NBHC MCAS BEAUFORT
NBHC MCRD PARRIS ISLAND
TMC LLYOD C HAWKS-STEWART
TMC-STEWART
ACH IRWIN-RILEY
AMH FARRELLY AHC-RILEY
AVIATION CLINIC-RILEY
CBMH FLINT HILLS-RILEY
CUSTER HILL HC-RILEY
TBI CLINIC-RILEY
AHC MUNSON-LEAVENWORTH
TMC #1-USDB-LEAVENWORTH
TMC #2-USDB-LEAVENWORTH
AF-C-22ND MEDGRP-MCCONNELL
AF-C-87TH MEDGRP JBMDL-MCGUIRE
MILLS TROOP CLINIC-DIX
BMC COLTS NECK EARLE
BMC LAKEHURST
AHC GUTHRIE-DRUM
AHC FALCON-DRUM
CTMC CONNER-DRUM
EBH 1ST BCT CLINIC-DRUM
EBH 2ND BCT CLINIC-DRUM
EBH 3RD BCT CLINIC-DRUM
AHC MONCRIEF-JACKSON
CBMH MONCRIEF-JACKSON
TMC CON-1-2-4-JACKSON
USA PHYSICAL EXAM CTR-JACKSON
AF-C-20TH MEDGRP-SHAW
AHC REYNOLDS-SILL
EBH TEAM A-SILL
EBH TEAM B-IOP-SILL
TMC SGT BLEAK-SILL
AF-C-82ND MEDGRP-SHEPPARD
AF-C-97TH MEDGRP-ALTUS
ACH LEONARD WOOD
CBMH OZARK-LEONARD WOOD
CTMC RICHARD G WILSON-L-WOOD
EBH-FORSCOM-LEONARD WOOD
ACH WEED-IRWIN
COMMUNITY M HLTH SVC-IRWIN
EBH CLINIC-IRWIN
TBI CLINIC-IRWIN
TMC-1-IRWIN
BMC BARSTOW
ACH BAYNE-JONES-POLK
SCMH PATRIOT BRIGADE-POLK
SCMH-POLK
TBI CLINIC-BJACH
NHC CORPUS CHRISTI
NBHC KINGSVILLE
AF-C-61ST MEDGRP-LOS ANGELES
AF-CB-FT MACARTHUR CLINIC-LA
NBHC NAS POINT MUGU
AHC IRELAND-KNOX
NELSON MEDICAL CLINIC-KNOX
AHC KENNER-LEE
TMC PICKETT
TMC-1-KENNER-LEE
TMC-2-KENNER-LEE
JAMES A LOVELL FHCC
NBHC NCTC GREAT LAKES
NBHC NCTC INPR GREAT LAKES
NBHC NTC GREAT LAKES
AF-MC-99TH MEDGRP-NELLIS
AF-LS-CREECH AID STATN-NELLIS
AF-C-19TH MEDGRP-LITTLE ROCK
TMC-CAMP ROBINSON
NHC NEW ENGLAND
NBHC GROTON
NBHC PORTSMOUTH
AHC NATICK
AF-C-66TH MEDGRP-HANSCOM
ACH KELLER-WEST POINT
TMC MOLOGNE-WEST POINT
AF-C-28TH MEDGRP-ELLSWORTH
AF-C-319TH MEDGRP-GRAND FORKS
AF-C-509TH MEDGRP-WHITEMAN
AF-C-55TH MEDGRP-OFFUTT
AF-C-5TH MEDGRP-MINOT
AF-C-45TH MEDGRP-PATRICK
AF-C-30TH MEDGRP-VANDENBERG
AF-C-27TH SPCLOPS MDGRP-CANNON
AF-C-355TH MEDGRP-DM
AF-C-377TH MEDGRP-KIRTLAND
AF-MC-88TH MEDGRP-WRIGHT-PAT
AF-C-412TH MEDGRP-EDWARDS
AF-C-2ND MEDGRP-BARKSDALE
AF-C-375TH MEDGRP-SCOTT
AF-C-341ST MEDGRP-MALMSTROM
AF-C-366TH MEDGRP-MT HOME
AF-C-75TH MEDGRP-HILL
AF-C-90TH MEDGRP-FE WARREN
AF-C-92ND MEDGRP-FAIRCHILD
AF-C-23RD MEDGRP-MOODY & AF-EC-93RD AGOW-MOODY
AF-C-14TH MEDGRP-COLUMBUS
AF-C-9TH MEDGRP-BEALE
AF-C-6TH MEDGRP MACDILL & AF-CB-BRANDON COMM CLINIC-MIL
AF-C-56TH MEDGRP-LUKE
AF-LS-ARNOLD ENG DEV COMPLEX
AF-C-436TH MEDGRP-DOVER
AF-C-42ND MEDGRP-MAXWELL
AF-C-78TH MEDGRP-ROBINS
AF-C-72ND MEDGRP-TINKER & AF-EC-552ND OPS GRP CLN-TINKER
AF-C-71ST MEDGRP-VANCE
AF-C-7TH MEDGRP-DYESS
AF-C-17TH MEDGRP-GOODFELLOW
AF-C-47TH MEDGRP-LAUGHLIN
NBHC EL CENTRO
NBHC MERIDIAN
NBHC KEY WEST
NBHC NSA MID-SOUTH
NHC LEMOORE
NBHC FALLON
NBHC WPNSCEN CRANE
BMC MECHANICSBURG
MBHC NAVAL BUSINESS CENTER
NBHC FORT WORTH
NBHC PORT HUENEME
NBHC SARATOGA SPRINGS
NH GUANTANAMO BAY
NH TWENTYNINE PALMS
BMC BRIDGEPORT
NBHC NAS BELLE CHASE
NBHC NAVWPNCEN CHINA LAKE
BMC YUMA
AHC YUMA PROVING GROUND
AHC MONTEREY
AHC-VA MG GOURLEY CL-MONTEREY
SOUTHCOM CLINIC-GORDON
AHC R W BLISS-HUACHUCA
CAMP SHELBY
AHC RODRIGUEZ-BUCHANAN
AHC ROCK ISLAND ARSENAL
AHC FOX-REDSTONE ARSENAL
AHC INDIANTOWN GAP
AHC DUNHAM-CARLISLE BARRACKS
AHC FILLMORE-NEW CUMBERLAND
AHC LETTERKENNY ARMY DEPOT
AHC LYSTER-RUCKER
RED RIVER ARMY DEPOT
NH GUAM-AGANA
AF-C-36TH MEDGRP-ANDERSEN
BMC NAVSTA GUAM
AMC TRIPLER-SHAFTER
AF-C-15TH MEDGRP JBHP-HICKAM
AHC SCHOFIELD BARRACKS
SCMH SCHOFIELD BARRACKS
CMBH WARRIOR OHANA-SHAFTER
EBH-SUB USE DISORDER-TRIPLER
NHC HAWAII
NBHC NAVCAMS EASTPAC
BMC MCAS KANEOHE BAY
NBHC MCB CAMP H.M. SMITH
NH OKINAWA
BMC CAMP SCHWAB-OKINAWA
BMC MCAS FUTENMA
BMC CAMP KINSER
BMC CAMP HANSEN
BMC EVANS-CAMP FOSTER
AF-C-18TH MEDGRP-KADENA
BMC CAMP BUSH/COURTNEY
NH YOKOSUKA
AF-H-374TH MEDGRP-YOKOTA
AF-H-35TH MEDGRP-MISAWA
BMA HARIO SASEBO JP
NBHC COMFLEACT SASEBO
AHC BG CRAWFORD SAMS-CAMP ZAMA
NBHC NAF ATSUGI
BMA CAMP FUJI
BMC IWAKUNI BIRTHING CTR
NBHC NSF DIEGO GARCIA
ACH-BRIAN ALLGOOD-SEOUL
AF-H-51ST MEDGRP-OSAN
AF-C-8TH MEDGRP-KUNSAN
AHC-CAMP CASEY-TONGUCHON
AHC-CAMP RED CLOUD-UIJONGBU
AHC-CAMP STANLEY
AHC-YONGSAN-SEOUL
BMC CHINHAE
AHC- DC MIDTOWN-PYONGTAEK
AHC-CAMP CARROLL-KOREA
AHC-CAMP WALKER-TAEGU
LANDSTUHL REGIONAL MEDCEN
AHC BAUMHOLDER
AF-C-86TH MEDGRP RAMSTEIN
AHC KAISERSLAUTERN
AHC BRUSSELS
AHC SHAPE
AF-LS-470TH MED FLT-GK
AF-C-52ND MEDGRP SPANGDAHLEM
AHC WIESBADEN
AHC ANSBACH
AHC HOHENFELS
AHC GRAFENWOEHR
AHC VILSECK
AHC PATCH BKS-STUTTGART
AF-H-31ST MEDGRP-AVIANO
EBH-173RD DEL DIN
AHC VICENZA
NH NAPLES
NH SIGONELLA
BMC CAPODOCHINO
BMC NAVSUPPACT SOUDA BAY
AHC AF-LS-425TH ABS MED FLT-IZMIR
AF-ASU-39TH MEDGRP-INCIRLIK
NBHC NSA BAHRAIN
NH ROTA
AF-65TH MED FLT-LAJES
AF-H-48TH MEDGRP LAKENHEATH
AF-EC-48TH OG CLN-LAKENHEATH
AF-LS-423RD MDS RAF ALCONBURY
AF-LS-422ND MED FLT-CROUGHTON
AF-LS-426TH ABS MAS-STAVENGER
Boards
